Details
An electric-bike built for the city streets, the town pathways, and the great open roads. You are just one ride away from a good mood.
| Frame Size | Small | Large |
|---|---|---|
| Wheel Size | 27.5" | 27.5" |
| A. Seat Tube Length (cm) | 37 | 46 |
| B. Top Tube Horizontal (cm) | 48.4 | 61 |
| C. Top Tube Actual (cm) | ||
| D. Head Tube Angle | 70° | 70° |
| E. Seat Tube Angle | 72° | 72° |
| F. Standover (cm) | 44.5 | 45.5 |
| G. Head Tube Length (cm) | 21.5 | 23.5 |
| H. Wheelbase (cm) | 112.4 | 116.6 |
| I. Front Center (cm) | 64.4 | 68.6 |
| J. Chain Stay Length (cm) | 48.8 | 48.8 |
| K. Bottom Bracket Drop (cm) | 6.8 | 6.8 |
| L. Bottom Bracket Height (cm) | 28.4 | 28.4 |
| M. Fork Rake (cm) | 4.2 | 4.2 |
| N. Trail (cm) | 8.3 | 8.3 |
| O. Stack (cm) | 68.8 | 70.7 |
| P. Reach (cm) | 37 | 40.5 |
| Frame Size | Rider Height |
|---|---|
| Small | 4'11" - 5'7" |
| Large | 5'7" - 6'6" |
Specs
| Frame | SmartForm C3 Alloy step-thru frame, removable downtube battery, fully internal cable routing, post mount disc, dual waterbottle headtube mount |
|---|---|
| Fork | SR Suntour Mobie A32, 63mm travel, coil with preload adjuster, lockout, crown light mount, 44mm offset |
| Rims | Cannondale 2, double wall |
| Hubs | (F) Shimano MT400, 15x100mm thru-axle / (R) Shimano TX505, QR |
| Spokes | Stainless Steel, 14g |
| Tires | Kenda Kwick Seven.5, 27.5 x 2.20" |
| Crankset | FSA Bosch E-Bike, 38T |
| Shifters | Shimano Altus, 9-speed |
| Rear Derailleur | Shimano Altus |
| Cassette/Freewheel | Shimano HG200, 11-36, 9-speed |
| Chain | Shimano HG93, 9-speed |
| Brakes | Shimano MT200 hydraulic disc, 180/160mm RT10 rotors |
| Handlebars | Cannondale E-Series Alloy, ergo backsweep, 680mm |
| Tape/Grips | Cannondale Comfort |
| Stem | Cannondale 3 with Intellimount, Alloy, 31.8mm clamp |
| Headset | Semi Integrated, 1-1/8" |
| Seatpost | TranzX, suspension dropper post, 31.6, 50mm travel |
| Saddle | Cannondale Ergo Comfort |
| Pedals | Cannondale Comfort |
| Accessories & Extras | Front and rear lights, fenders, rear carrier |
| Charger | Bosch 2A |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN |
|---|---|---|
| Black / Small | 884603873793 | C68301U20SM |
| Black / Large | 884603873809 | C68301U20LG |
| Rally Red / Small | 884603869444 | C68301U10SM |
| Rally Red / Large | 884603869451 | C68301U10LG |
| Dust Blue / Small | 884603937662 | C68301U30SM |
| Dust Blue / Large | 884603937679 | C68301U30LG |
