Details
Speed Machine
Cruise the sidewalks and park paths with ease on the Quick 24. Its lightweight frame and 7-speed gearing make short work of the hills, while its stable handling and powerful brakes make descents a breeze.
Where it thrives:
In town, on the street, on paths
What it’s built for:
Comfort, Handling, Speed
Sized Right:
The 24" wheels and fast-rolling tires are perfect for riders between 4' and 4'9" (122cm - 145cm) who want to ride quickly and easily, primarily on paved surfaces.
Light and Easy:
The lightweight aluminum frame and components make the bike easy to pedal and maneuver, while the low standover makes mounts and dismounts easier.
Easy Shifting:
Light action twist shifters and 7-speed gearing make it easy to select the right gear for the terrain.
| Size | 20-inch | 24-inch |
|---|---|---|
| Seat Tube Length (cm) | 25.5 | 29 |
| Top Tube Length, Horizontal (cm) | 45 | 51.2 |
| Top Tube Actual (cm) | 43.3 | 49.5 |
| Head Tube Angle | 69.5 | 69.5 |
| Seat Tube Angle | 72 | 28.3 |
| Standover (cm) | 50.2 | 58.7 |
| Chainstay Length (cm) | 36.5 | 41 |
| Wheelbase (cm) | 85.9 | 96.5 |
| Bottom Bracket Height (cm) | 19.9 | 24.2 |
| Stack (cm) | 44 | 51.3 |
| Reach (cm) | 30.7 | 34.5 |
| Frame Size | Height (inches) | Height (cm) |
|---|---|---|
| 12-inch | 2'11” - 3’5” | 88 - 104cm |
| 16-inch | 3’4” - 3’8” | 101 - 111cm |
| 20-inch | 3’7” - 4’2” | 109 - 127cm |
| 24-inch | 4’0” - 4’9” | 121 - 144cm |
| 26-inch | 4’8” - 5’0” | 142 - 152cm |
Specs
| Frame | SmartForm C3 Alloy, rim brakes, rack/fender mounts |
|---|---|
| Fork | Rigid, SmartForm C3 Alloy, 1" steerer, fender mounts |
| Wheels | Cannondale, lightweight alloy, 24", 28h |
| Hubs |
Front: KT Alloy, QR Rear: KT Alloy, 7-speed freehub |
| Spokes | Steel, 14g Black |
| Tires | Kenda, Small Block 8, 24 x 1.5" |
| Bottom Bracket | Cartridge, square taper |
| Crankset | Prowheel, Pro-V30, 145mm length, 30T |
| Shifters | microSHIFT, low-torque Twist Shift, 7-speed |
| Rear Derailleur | microSHIFT M21S |
| Cassette/Freewheel | Sunrace, 11-28, 7-speed |
| Chain | KMC Z7, 7-speed |
| Brakes | Promax V-Brake |
| Brake Levers | Alloy, linear pull |
| Handlebars | Lightweight Alloy, 25.4mm, 580mm |
| Tape/Grips | Cannondale Kid's Comfort |
| Stem | Forged and machined aluminum, 30mm w/ fitted stem cover |
| Headset | FSA, Alloy, 1-1/8" Ahead, semi-integrated |
| Seatpost | One-piece, clamp-less, Alloy, 25.4mm |
| Saddle | Cannondale Kid's Comfort |
| Pedals | Wellgo Composite Platform w/ reflectors, 1/2" |
| Accessories & Extras | Kickstand |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Abyss Blue / 24-inch | 884603937884 | C51702U10OS | 210000041573 |
| Iridescent / 24-inch | 884603937891 | C51702U20OS | 210000041574 |
| Laguna Yellow / 24-inch | 884603937907 | C51702U30OS | 210000041575 |
