Details
Dirt Just Got Faster
An evolved race bike built for chasing gravel podiums, and full-throttle backroad missions.
Where it thrives
The pointy end of gravel races, rugged dirt roads, high-speed trails
What it's built for
Shaving off seconds, stability in the rough, wicked tire clearance
Highlights
- Light, durable, fast carbon frameset with big tire clearance
- Shimano GRX 800/600 gravel group w/ hydraulic disc brakes
- HollowGram 27 SL KNØT carbon seatpost / DT Swiss G540 wheels
Fly to the Finish Line
Proven aerodynamic tube profiles deliver more speed with less effort to save minutes over the long haul. Go faster, longer - from the Flint Hills to Vermont Class IV.
Race Your Heart Out
Short chainstays provide great grip and acceleration on loose climbs. OutFront Steering Geometry keeps you comfortably in control on even the nastiest descents.
Go Big.
Enormous clearance lets you run tires up to 45mm wide for maximum traction, comfort, and flat resistance.
Built for gravel racing and high-speed dirt adventuring with a Shimano GRX drivetrain, DT Swiss G540 rims and Vittoria 40c tires. Geared to go. Fast.
Size | 46 | 51 | 54 | 56 | 58 |
---|---|---|---|---|---|
Wheel Size | 700c | 700c | 700c | 700c | 700c |
Seat Tube Length (cm) | 44.9 | 48.8 | 52.4 | 54.6 | 56.6 |
Top Tube Horizontal (cm) | 50.7 | 52.4 | 53.7 | 55.5 | 56.8 |
Top Tube Actual (cm) | N/A | N/A | N/A | N/A | N/A |
Head Tube Angle | 70.0° | 71.0° | 71.0° | 71.0° | 71.0° |
Seat Tube Angle | 73.9° | 73.1° | 73.1° | 72.7° | 72.7° |
Standover (cm) | 74.3 | 77.3 | 80.2 | 82.2 | 84.3 |
Head Tube Length (cm) | 9.3 | 11 | 13.2 | 15.3 | 17.5 |
Wheelbase (cm) | 100.2 | 100.5 | 102 | 103.4 | 104.8 |
Front Center (cm) | 59 | 59.3 | 60.7 | 62.1 | 63.5 |
Chain Stay Length (cm) | 42.2 | 42.2 | 42.2 | 42.2 | 42.2 |
Bottom Bracket Drop (cm) | 7 | 7 | 6.9 | 6.9 | 6.8 |
Bottom Bracket Height (cm) | 28 | 28 | 28.1 | 28.1 | 28.2 |
Fork Rake (cm) | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 |
Trail (cm) | 6.9 | 6.2 | 6.2 | 6.2 | 6.2 |
Stack (cm) | 51.5 | 53.5 | 55.5 | 57.5 | 59.5 |
Reach (cm) | 36.5 | 37.1 | 37.8 | 38.5 | 39.2 |
Frame Size | Rider Height (in) |
---|---|
46 | 5'0" - 5'4" |
51 | 5'5' - 5'9" |
54 | 5'7" - 5'11" |
56 | 5'10" - 6'1" |
Specs
Frame | SuperSix EVO CX Carbon, internal cable routing w/ Switchplate, 12x142mm Speed Release thru-axle, PF30-83 Ai, flat mount disc, integrated seatpost binder |
---|---|
Fork | SuperSix EVO CX Carbon, integrated crown race, 12x100mm Speed Release thru-axle, flat mount disc, internal routing, 1-1/8" to 1-1/2", 55mm offset |
Rims | DT Swiss G540, 28h, 24mm IW, tubeless ready |
Hubs |
Front: Formula CL-712, 12x100mm centerlock Rear: Formula RXC-400, 12x142mm centerlock, Ai offset |
Spokes | Stainless Steel, 14g |
Tires | Vittoria Terreno Dry TNT, 700x40c, tubeless ready |
Bottom Bracket | Cannondale Alloy PressFit30 |
Crankset | Cannondale 1, PF83a w/ SpideRing, 46/30 |
Shifters | Shimano GRX 600, 11-speed |
Front Derailleur | Shimano GRX 810, braze-on |
Rear Derailleur | Shimano GRX 810, Shadow RD+ |
Cassette/Freewheel | Shimano 105, 11-34, 11-speed |
Chain | Shimano HG601, 11-speed |
Handlebars | Cannondale 2, 6061 Alloy, Compact |
Tape/Grips | Cannondale Bar Tape, 3.5mm |
Stem | Cannondale 2, 6061 Alloy, 31.8, 7° |
Headset | Integrated, 1-1/8" - 1.5" |
Seatpost | HollowGram 27 SL KNØT, Carbon, 2 bolt clamp, 330mm, 0mm offset (46cm), 15mm offset (51-58cm) |
Pedals | Sold Separately |
Saddle | Prologo Dimension AGX, STN |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Olive Green / 46cm / 700c | 884603936603 | C17272U1046 |
Olive Green / 51cm / 700c | 884603936610 | C17272U1051 |